2006 AHRMA SOUTHEAST REGION DIRT TRACK SERIES

Final Standings


To qualify for the Southeast Region Series, a rider must compete in two Southeast Region Dirt Track races that are not a National Dirt Track race.

All finishes count toward standings.

Riders who have qualified for the season are listed first in each class (with a "Y" in the Ql SE column), followed by riders who raced in SE Region races but did not qualify.

Contact Bill Cobb at bcobb10b@bellsouth.net if you have questions about the scores.

Last updated 03/28/2007


Dinosaur
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Beno Rodi             27  GA  7 120  Y |                13   11   20   16   20   20   20
David Barr            18C GA  7 102  Y | 10             11   13   16   20        16   16
George Wills          20  IL  5 100 -- | 20   20   20   20   20
Bruce Argetsinger     67J CT  3  43 -- | 11             16   16
Doug Horner           53H OH  3  42 -- | 13   13   16
Gary Davis            89T CA  1  16 -- |      16
Ronnie Rall           52  MI  1  16 -- | 16
Bob Hovden            38  GA  1  13 -- |                               13

Classic 250
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Leland Prewitt        11P GA  5  69 -- | 13   13   10   13   20
Mike Metzler          51M FL  5  64 -- | 11    5   16   16   16
Eddie Tumlin Sr       24L GA  1  20 -- |                                         20
Jerry Cheney          81  IA  3  60 -- | 20   20   20
Mike Landrum          67F OH  5  55 -- |  9   11   13   11   11
William Berger        58K IA  3  37 -- | 16   16    5
Larry Gillespie       37G OH  3  31 -- | 10   10   11
Jim Stump             14J GA  2  23 -- |                10   13
Jim McDermott         88K IA  3  23 -- |  7    8    8
Larry Litten          38F OH  3  21 -- |  5    7    9
James Tumlin          24L GA  1  20 -- |                20
Frank Santorella      352 NJ  2  19 -- |                 9   10
Jim Ackley            6A  OH  2  13 -- |  8         5
John Wybenga          23F VA  2  12 -- |  6    6
Joe Gately            6   DE  1  9  -- |       9
Ray Corlew            7L  TN  1  5  -- |            5
Roy Haines            10J WY  1  4  -- |  4

Classic 500/750
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Scott Fluck           98  NC 10 137  Y |  9    8    9   13   13   16   20   16   20   13
Beno Rodi             27  GA  7 108  Y |                10    9   20   13   20   16   20
David Barr            18C GA  7  79  Y |  5              9    7   13   16        13   16
Bob Hovden            38  GA  2  22  Y |                               11        11
George Wills          20  IL  5  83 -- | 20   16    7   20   20
Mike Metzler          51M FL  5  66 -- |  7   11   16   16   16
George Richtmeyer     11B NY  3  56 -- | 16   20   20
Dan Beher             116 IN  3  27 -- | 10    9    8
Bill Gwyn             14E VA  3  25 -- |  8    6   11
Bruce Argetsinger     67J CT  3  24 -- |  6              8   10
Rich Long             14  OH  3  24 -- |  4    7   13
Jim Stump             14J GA  2  22 -- |                11   11
William Berger        58K IA  2  21 -- | 11   10
John Johnston         26L GA  2  21 -- |                      8             13
Robert Litten         33F OH  2  17 -- | 13    4
Rusty Lowry           94  MD  1  13 -- |      13
Tim Swain             26V IL  1  10 -- |           10
David Aldana          13C GA  1  6  -- |                      6
Gary Davis            89T CA  1  4  -- |       4
Ronnie Rall           52  MI  1  3  -- |  3

Sportsman 250
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Payton Prewitt        24P GA  7  88  Y |  8   10   11   13   13                  13   20
Leland Prewitt        11P GA  6 120 -- | 20   20   20   20   20                  20
Gary Manos            66G OH  5  65 -- | 10   13   10   16   16
Paul Lampman          57P FL  5  40 -- |  7    7    6   10   10
Tim Swain             26V IL  3  37 -- | 16   16    5
Bill Snyder           4G  KS  3  36 -- |  9   11   16
Barry Baker           4   OH  3  32 -- | 13    6   13
Lee Blackmon          47B SC  3  31 -- | 11              9   11
David Fisher          696 NY  3  21 -- |  6    8    7
Jeff Webb             357 OH  2  18 -- |       9    9
Larry Davis           62C GA  1  16 -- |                                         16
Bob Adams             136 KY  1  11 -- |                11
Billy Cole            74A PA  2  9  -- |  5    4
Buster Jones          16  WV  1  8  -- |            8
Rich Long             14  OH  2  7  -- |  4    3
Randy Thistle         44R MN  1  5  -- |       5

Sportsman 600
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
David Aldana          13C GA  5 100  Y |                20   20        20   20   20
Michael Smallwood     26S GA  8  82  Y |       4    8    5    9        13   16   11   16
Frank McLane          33M SC  5  77  Y | 13             16   16        16        16
Peter Borg            43E FL  7  75  Y |       6    7    4    8   20             10   20
Harry Norman          27B GA  3  37  Y |                               11        13   13
Charlie Williams      22S SC  4  58 -- | 16        16   13   13
Jim Monegan           31M WA  2  40 -- | 20   20
Payton Prewitt        24P GA  4  37 -- |       7   11    9   10
Larry Davis           62C GA  3  37 -- | 11   13   13
Jerry Cheney          81  IA  2  36 -- |      16   20
Clay Pickren          2C  GA  3  27 -- |       5        11   11
Andy Blackburn        206 GA  3  24 -- |                 7    7        10
Rick Hoffman          84F OH  2  21 -- |      11   10
Bob Gerberich         501 OH  2  18 -- |       9    9
David Yasher          59Y PA  2  13 -- |                 6    7
Duwayne Montgomery    34A GA  1  10 -- |                10
Doug Horner           53H OH  1  10 -- | 10
Scott Fluck           98  NC  1  9  -- |                                          9
Bill Snyder           4G  KS  1  9  -- |  9
Don Blyar, Jr.        30D OH  1  8  -- |       8
Carl LeBlanc          77  LA  2  8  -- |       2    6
Brian Hodges          31E GA  1  8  -- |                 8
Edward Santorella     412 NY  1  3  -- |                 3
Gary Davis            89T CA  1  2  -- |       2

Sportsman 750
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Darrell Bryant        71C GA  7 111  Y | 10    5        20   20        20        16   20
Melvin Brown          50A NY  8  94  Y |  8    8   10   10   11   20             11   16
Bill Cobb             10B GA  6  49  Y |  2         8    8    9                   9   13
Keith Bryant          34D GA  4  45  Y |                 9   10        16        10
George Richtmeyer     11B NY  3  60 -- | 20   20   20
Nick Taylor           2N  MD  5  50 -- |  7    1   13   13   16
Paul Covert           17T AR  4  49 -- | 13   16   16    4
Thomas Johnson        52B PA  3  34 -- | 16    7   11
John Skinner          66  AL  3  34 -- |            5   16   13
Eddie Tumlin Sr       24L GA  4  33 -- |  6    3        11                       13
Marty Lewis           10D CA  3  30 -- | 11   13    6
David Barr            18C GA  3  30 -- |                 6    8   16
Richard Reynolds      24R PA  3  22 -- |  5   10    7
Charlie Southgate, Jr 56  TN  1  20 -- |                                         20
Doug Horner           53H OH  2  15 -- |  9    6
David Pickett         51  FL  2  13 -- |       4    9
William Reynolds      11H PA  1  11 -- |      11
Craig Breckon         39  MI  1  9  -- |       9
Tom Cheever           63D FL  1  7  -- |                 7
Bob Hovden            38  GA  1  5  -- |                 5
Speedy Davis          77G SC  1  4  -- |  4
Neil Dancho           58A PA  1  3  -- |  3
Scott Fluck           98  NC  1  2  -- |       2

'70s Singles
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
James Berry           52P NC  6 108  Y |                20   20        20   16   16   16
John Parker           45C SC  7  79  Y |  4    4        16    9        16        10   20
Adam Veith            848 FL  5  50  Y |            3    6    8        13   20
Steven Maxon          56S GA  4  34  Y |                 8    6        11         9
Paul Covert           17T AR  5  51 -- | 11   13    7    4   16
Tom Morgan            91F OH  3  51 -- | 20   20   11
Ken Davis             17Z GA  6  51 -- |  5    2    4   10   10                  20
Jason Griffin         3   SC  3  37 -- |                13   13                  11
Jim Monegan           31M WA  2  32 -- | 16   16
Johnny Isaacs         10G OK  3  31 -- |  6    5   20
Ron Moore             37R CA  3  30 -- | 13   11    6
Mike Caves            28E IL  3  29 -- | 10    9   10
Richard Reynolds      24R PA  3  25 -- |  2    7   16
Scott Landrum         91E OH  2  22 -- |                11   11
Tim Swain             26V IL  3  22 -- |  8    6    8
Ryan Henderson        95H MD  2  20 -- |  7        13
Randy Thistle         44R MN  2  17 -- |       8    9
Paul Lampman          57P FL  2  14 -- |                 7    7
Russell Schroeder     4   NC  1  13 -- |                                         13
Bubba Long            14F OH  2  12 -- |  9    3
Billy Berger          58L IA  2  11 -- |      10    1
Clay Pickren          2C  GA  2  11 -- |  3                                       8
David Yasher          59Y PA  2  10 -- |                 5    5
David Coon            251 NC  1  9  -- |                 9
Roger Johnson         4K  IA  2  6  -- |       1    5
Larry Davis           62C GA  1  3  -- |                 3
Rick Hilbert          41N IN  1  2  -- |            2
Gary Hoos             50T IA  1  1  -- |  1

'70s Two-Stroke
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Clay Pickren          2C  GA  6  98  Y |  9    9        20   20                  20   20
Tom Morgan            91F OH  3  60 -- | 20   20   20
Patrick McDermott     3E  IL  3  38 -- | 11   11   16
Jim Monegan           31M WA  2  32 -- | 16   16
Tom Debickero         18K IL  2  32 -- |                16   16
Don Miller            11Y PA  3  32 -- | 10    9   13
Bubba Long            14F OH  2  26 -- | 13   13

Senior
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Melvin Brown          50A NY  8 115  Y | 10   10   13   13   13   20             16   20
Beno Rodi             27  GA  7  99  Y |                11   11   16   16   16   13   16
David Aldana          13C GA  5  93  Y |                20   20        20   13   20
Roger Veith           43V FL  6  64  Y |  4    9    9    9             13   20
Thomas Johnson        52B PA  3  44 -- | 13   11   20
Marty Lewis           10D CA  3  41 -- | 16   20    5
Jim Monegan           31M WA  2  36 -- | 20   16
Mike Keane            2S  MD  2  32 -- |                16   16
Walter Brown          99D OH  4  30 -- |       5    6   10    9
Joseph Reynolds       51R PA  3  29 -- |  6    7   16
Mike Persa            12D PA  3  25 -- |  7    8   10
Roger Johnson         4K  IA  2  24 -- |      13   11
John Skinner          66  AL  2  17 -- |  9         8
Jerry Cheney          81  IA  1  11 -- | 11
Bob Hovden            38  GA  1  10 -- |                     10
Ed Fatzinger, Sr.     78  PA  2  9  -- |  8    1
Gary Hoos             50T IA  2  9  -- |  3    6
Buster Jones          16  WV  1  7  -- |            7
Neil Dancho           58A PA  2  6  -- |  5    1
John Wybenga          23F VA  1  4  -- |       4
Billy Cole            74A PA  1  1  -- |       1

Super Senior
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Melvin Brown          50A NY  8 138  Y | 13    5   20   20   20   20             20   20
William Collins       30E FL  4  69  Y |                16   13        20   20
Bill Cobb             10B GA  7  64  Y |  4    8   11   10   11                   9   11
Charles Pickren       98D GA  7  60  Y |  3    7    8    9   10        13        10
John Parker           45C SC  6  60  Y |  6        13    8    9        11        13
Roger Veith           43V FL  6  58  Y |  2    6   10    8             16   16
Wayne Coleman         63C GA  2  24  Y |                                          8   16
Jack Warren           82A MI  2  36 -- | 16   20
Merlyn Wertz          95C MI  2  36 -- | 20   16
William Burr          44T CO  3  30 -- |  5    9   16
Duwayne Montgomery    34A GA  2  29 -- |                13   16
Joseph Reynolds       51R PA  3  29 -- | 11   11    7
Robert Litten         33F OH  3  27 -- |  9   13    5
Bob Gerberich         501 OH  3  27 -- |  8   10    9
Charles Southgate, Sr 56  TN  1  16 -- |                                         16
Nathan Bryant         38P AL  1  13 -- |                                              13
Jim Ackley            6A  OH  2  13 -- | 10    3
Michael Collier       44B IL  1  11 -- |                                         11
Bob Adams             136 KY  1  11 -- |                11
Bill Dunlap           66D OH  2  10 -- |  7    3
Gary Brennan          63  IL  1  5  -- |            5

'70s Twin
                             #  Tot Ql  3/2  3/4  3/5  5/27 ---5/28-- ---7/16-- --11/11--
                            Rcs Pts SE? Nees Savn Jasp Scre AoniaPass AoniaPass AoniaPass
                                                        ST   ST   TT   ST   TT   ST   TT
Adam Veith            848 FL  5  81 -- | 11        10   20   20        20
George Richtmeyer     11B NY  3  60 -- | 20   20   20
Tom Cheever           63D FL  3  52 -- |                16   16   20
Richard Reynolds      24R PA  3  45 -- | 16   13   16
Billy Berger          58L IA  3  40 -- | 13   16   11
Doug Horner           53H OH  2  23 -- |      10   13
William Reynolds      11H PA  1  11 -- |      11
Craig Breckon         39  MI  1  9  -- |       9
Rick Hoffman          84F OH  1  8  -- |       8