Dinosaur

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Beno Rodi                27  GA  8 129  Y  |  13     11     13     16     16     20     20            20
David Barr               18C GA  4  51  Y  |                       11     11     13                   16
Jack Joyner              3X  GA  2  29  Y  |                                     16                   13
George Wills             1   IL  5  96  -- |  20     20     16     20     20
Bruce Argetsinger        67J CT  4  55  -- |  16     13            13     13
Doug Horner              53H OH  3  47  -- |  11     16     20
Peter Knick              46S VA  1  11  -- |                11

Classic 250

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

George Ratterman         68  NC  5  74  Y  |   9                   16     16                   20     13
Mike Metzler             51M FL  5 100  -- |  20     20     20     20     20
Andy McRoberts           33L MI  3  43  -- |  11     16     16
Payton Prewitt           24P GA  3  37  -- |  16     10            11
Mike Landrum             1   OH  3  36  -- |  10     13     13
Bobby Birdsall           64B FL  3  30  -- |   8     11     11
David Richardson         32  FL  2  26  -- |                       13     13
James "Eddie" Tumlin     24L GA  1  20  -- |                                                          20
Charles Goman            42D GA  1  16  -- |                                                          16
Jerry Cheney             81  IA  1  13  -- |  13

Classic 500/750

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Beno Rodi                27  GA  9 105  Y  |  11      8     11      8      7     16     20     13     11
Scott Fluck              98  NC  6 103  Y  |                       13     10     20     20     20     20
Gordon Campbell          58Z GA  7  74  Y  |   8      6     10     10      8                   16     16
George Wills             1   IL  5  87  -- |  20     20     20      7     20
Mike Metzler             51M FL  5  71  -- |  16     16      8     20     11
Charles Southgate, Sr    56  TN  4  40  -- |         11      9     11      9
Dan Beher                116 IN  3  33  -- |  10     10     13
Bruce Argetsinger        67J CT  4  33  -- |   9      9             9      6
Merlyn Wertz             95C MI  2  32  -- |                       16     16
Ed Fatzinger, Sr.        78  PA  2  29  -- |         13     16
Bob Hovden               38  GA  2  14  -- |   7      7
Robert Fox               291 GA  1  13  -- |                                                          13
John Johnston            26L GA  1  13  -- |                                     13
Robert McLendon III      10Q FL  1  13  -- |                              13
Doug Horner              53H OH  1  13  -- |  13
Pat Holbrook             58B OH  1  6   -- |   6

Sportsman 250

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Steve Bromley            2F  PA  5  77  -- |  13     16     16     16     16
Gary Manos               66G OH  4  60  -- |  16     20            11     13
Payton Prewitt           1   GA  4  54  -- |  20     10            13     11
Jerry Steele             64C NC  2  40  -- |                       20     20
Paul Lampman             57P FL  2  21  -- |         11     10
Rex Trent                3   TN  1  16  -- |                                                   16
Ron Bertrand             57K MA  1  20  -- |                20
Doug Kadrovach           89A FL  1  13  -- |                13
Mike Landrum             67F OH  1  13  -- |         13
Jeffrey Barton           57L SC  2  31  -- |  11                                               20
Greg Moeller             55D FL  1  11  -- |                11

Sportsman 600

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Michael Smallwood        26S GA  6  69  Y  |   6      7      7                   16     20            13
David Aldana             13  GA  3  60  Y  |                                     20            20     20
Frank McLane             33M SC  5  74  -- |  13      9     16     20     16
Peter Desantis           1   NY  5  69  -- |  10     10     13     16     20
Keith Wimberly           53W NC  6  67  -- |   7      8     10     13     13                   16
Jerry Cheney             81  IA  3  52  -- |  16     16     20
Andy McRoberts           33L MI  3  27  -- |   8     13      6
Aaron Long               14L OH  2  25  -- |  20      5
Paul Covert              17T AR  1  20  -- |         20
Craig Light              19H GA  1  16  -- |                                                          16
John Mele                96E PA  2  14  -- |   5             9
Scott Fluck              98  NC  1  13  -- |                                                   13
Charlie Southgate, Jr.   90C TN  1  13  -- |                                     13
Peter Knick              46S VA  1  11  -- |                11
Pat Holbrook             58B OH  1  11  -- |  11
Jerry Steele             64C NC  1  11  -- |         11
John Ayscue, Jr          50J FL  1  9   -- |   9
Peter Borg               43E FL  1  8   -- |                 8
Frank Hardman            57X WY  1  5   -- |          5
Bob Gerberich            501 OH  1  4   -- |   4

Sportsman 750

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Darrell Bryant           71C GA  7 125  Y  |  16                   20     16     13     20     20     20
Eddie Tumlin             24L GA  2  32  Y  |                                                   16     16
John Skinner             66  AL  2  29  Y  |                                     16                   13
Charles Southgate, Jr    1   TN  6  82  -- |  13     11     16     11     11     20
Dan Vrana                88L WI  3  60  -- |  20     20     20
Nick Taylor              2N  MD  3  44  -- |  11                   13     20
Jerry Steele             64C NC  3  36  -- |         10            16     10
Damon Ogden              78  FL  3  35  -- |                 8                   11     16
Melvin Brown             50A NY  3  28  -- |   5                   10     13
Scott Michell            67M NJ  3  27  -- |   8      8     11
Neil Dancho              58A PA  3  23  -- |   7      6     10
Frank Hardman            57X WY  3  20  -- |  10      3      7
Charlie Seale            47  FL  2  16  -- |          3     13
Paul Covert              17T AR  1  16  -- |         16
Robert McLendon III      10Q FL  1  13  -- |         13
Keith Bryant             34N GA  1  11  -- |                                                          11
Brian Tapp               37  CA  1  9   -- |          9
Bill Allen               91  PA  1  9   -- |   9
David Pickett            51  FL  1  9   -- |                 9
Gary Manos               66G OH  1  7   -- |          7
Bill Dunlap              66D OH  1  6   -- |   6
Adam Veith               848 FL  1  4   -- |   4
Chuck Ruiz               49G WY  1  3   -- |          3

70s Singles

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Russell Schroeder        81  NC  6  74  Y  |   9            10     13     11                   20     11
Wayne McJunkin           8C  GA  6  64  Y  |   4                    9      9     16            13     13
Frank McLane             33M SC  2  36  Y  |                                                   16     20
Mike Caves               28E IL  4  69  -- |  13     16            20     20
Jason Griffin            3   SC  4  53  -- |          4            16     13     20
Tom Morgan               1   OH  3  46  -- |  20     20      6
Larry Davis              62C GA  5  42  -- |   5      1      9     11     16
Kevin Snipes             11K GA  3  38  -- |  10      8     20
Steve Bromley            2F  PA  4  37  -- |   6            11     10     10
Frank Hardman            57X WY  2  25  -- |  16      9
Richard Reynolds         24R PA  3  23  -- |   3      7     13
Craig Alcantara          63A PA  3  17  -- |   1                    8      8
Ron Bertrand             57K MA  1  16  -- |                16
Rod Burr                 18  GA  1  16  -- |                                                          16
Rex Trent                3   TN  2  15  -- |   2                                 13
Jim Monegan              31M WA  1  13  -- |         13
Dustin Sievers           30S IL  2  13  -- |   7      6
Paul Covert              17T AR  1  11  -- |         11
Brian Tapp               37  CA  1  11  -- |  11
Mike Hixon               24  TN  1  11  -- |                                     11
Mark Gibson              24G CO  1  10  -- |         10
James Berry              52P NC  2  10  -- |   8      2
Robbie Ogden             78T TN  1  10  -- |                                     10
Brice Cooper             88  IL  1  8   -- |                 8
Paul Lampman             57P FL  1  7   -- |                 7
Mike Adams               13S SC  1  7   -- |                               7
Randy Thistle            44R MN  1  5   -- |          5
Matt Yoho                15  IL  1  3   -- |          3
Grady Cagle              190 NC         -- |

70s Two Stroke

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Rex Trent                3   TN  3  51  Y  |                              11     20                   20
Steve Bromley            2F  PA  5  78  -- |  16     11     11     20     20
Tom Morgan               1   OH  3  60  -- |  20     20     20
Payton Prewitt           24P GA  3  42  -- |  10                   16     16
Rich Trimble             21  IN  2  26  -- |  13     13
Patrick McDermott        3E  IL  2  26  -- |                       13     13
Mike Adams               13S SC  2  21  -- |                       11     10
Freddy Bailey            21B GA  1  16  -- |                                                          16
Broderick Brown          66A AL  1  16  -- |                                     16
Doug Kadrovach           89A FL  1  16  -- |                16
Asa Irish                57U MA  1  16  -- |         16
Greg Moeller             55D FL  1  13  -- |                13
Lee Blackmon             47B SC  1  11  -- |  11
Joe Colavito             3J  FL  1  10  -- |                10
Craig Breckon            39  MI  1  10  -- |         10
Aaron Long               14L OH  1  9   -- |   9

Senior

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

David Aldana             13C GA  4  66  Y  |         10     16                   20                   20
Michael Smallwood        26S GA  5  58  Y  |          4      5                   13     20            16
Melvin Brown             50A NY  5  63  -- |  10     13     11     13     16
Jerry Cheney             81  IA  3  52  -- |  16     16     20
Mike Keane               2S  MD  5  48  -- |   7      8      9     11     13
Peter Desantis           101 NY  4  46  -- |   9            10     16     11
Frank Hardman            57X WY  3  44  -- |  20     11     13
Van Rayburn              10  AL  2  40  -- |                       20     20
David Atherton           15X MI  1  20  -- |         20
Neil Dancho              58A PA  3  20  -- |   5      7      8
Randy Heideman           51  NY  3  20  -- |   4             6     10
Joseph Reynolds          51R PA  3  16  -- |   3      6      7
John Skinner             66  AL  1  13  -- |  13
Claude Hartley           19C GA  1  13  -- |                                     13
Rich Long                14  OH  1  11  -- |  11
Gordon Campbell          58Z GA  1  10  -- |                              10
Bill Allen               91  PA  1  9   -- |          9
John Ayscue, Jr          50J FL  1  8   -- |   8
Warren Walters           14  NY  1  6   -- |   6
Bill Dunlap              66D OH  1  5   -- |          5
Chuck Ruiz               49G WY  1  2   -- |   2
William Collins          30E FL  1  1   -- |   1
Herbert Hartley          19C GA         -- |
John Mele                96E PA         -- |

Super Senior

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

William Collins          30E FL  8 110  Y  |  16     10     11     11     11     20     20            11
Beno Rodi                27  GA  8  79  Y  |   5      8      9     10     10     11     16            10
Ken Steele               64C NC  5  75  Y  |         13            13     13                   20     16
Melvin Brown             50A NY  5  96  -- |  20     20     20     16     20
John Parker              45C SC  5  66  -- |  10     16     13      7                                 20
Roy Hostetter            53F OH  5  53  -- |   9     11     16      8      9
Merlyn Wertz             1   MI  2  36  -- |                       20     16
Duwayne Montgomery       34A GA  2  26  -- |  13                                                      13
William Burr             44T CO  3  25  -- |   8      9      8
Joseph Reynolds          51R PA  3  24  -- |   7      7     10
Gary Brennan             63  IL  3  23  -- |   6                    9      8
Roger Veith              43V FL  3  23  -- |  11      6      6
Charles Southgate, Sr    56  TN  1  16  -- |                                     16
Bill Dunlap              66D OH  3  16  -- |   4      5      7
Wendell Poggie           44D FL  1  13  -- |                                     13
Norm Gruber              12  IL  3  9   -- |   2      3      4
Charlie Seale            47  FL  2  7   -- |          3      4
Lloyd Widener            43B SC  1  3   -- |   3

70s Singles 50+

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

John Parker              45C SC  8 123  Y  |   8      8     11            16     20     20     20     20
Rex Trent                3   TN  3  45  Y  |                              13     16                   16
Ken Davis                17Z GA  5  72  -- |  11     11     10     20     20
George Ratterman         68  NC  4  46  -- |   6                   16     11                          13
Frank Hardman            57X WY  3  45  -- |  16     13     16
Jim Monegan              31M WA  2  40  -- |  20     20
Jerry Cheney             81  IA  2  36  -- |         16     20
David Coon               251 NC  3  32  -- |  10      9     13
Larry Taylor             53  NC  3  24  -- |   1                   13     10
Rich Long                14  OH  2  23  -- |  13     10
Neil Dancho              58A PA  3  21  -- |   5      7      9
Bill Cobb                10B GA  1  16  -- |                                                   16
Chuck Ruiz               49G WY  2  13  -- |   7      6
David Light              4   GA  1  11  -- |                                                          11
Lloyd Widener            43B SC  1  9   -- |   9
John Rourke              9R  MS  1  8   -- |                 8
John Mele                96E PA  1  7   -- |                 7
Mike Keane               2S  MD  1  6   -- |                 6
Bruce Forbes             88  ON  1  5   -- |          5
Roger Veith              43V FL  1  4   -- |   4
John VanDerkooi          25F OH  1  4   -- |          4
Mark Gibson              24G CO  1  3   -- |          3
Jeff Landrum             47F OH  1  3   -- |   3
Thomas Carr              43T WY  1  2   -- |   2

70s Twins

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Dan Vrana                88L WI  2  40  -- |         20     20
Scott Michell            67M NJ  2  31  -- |  20            11
Doug Horner              53H OH  2  29  -- |         13     16
Richard Reynolds         24R PA  2  27  -- |  16     11
Warren Walters           14  NY  2  24  -- |  11            13
Craig Breckon            39  MI  1  16  -- |         16
Bill Allen               91  PA  1  13  -- |  13
Nick Taylor              2N  MD  1  10  -- |                10

Super Singles

                                               1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17
                                                                                ****   ****   ****   ****   ****   ****   ****                        ****   ****
                                             2/29    3/1    3/2   5/16   5/17   5/24   5/24    6/7   7/19   9/20   10/4   10/4   10/31  11/1   11/2   11/7   11/7
                                 # Tot Qual  Nees   Savn   Ocal   Ayno   Ayno   Wash   Wash   G'vl   Wash   Wash   Wash   Wash   Milt   Bakr   Bakr   Wash   Wash
Rider                     #  St Rc Pts SE?    ST     1/2    ST     ST     ST     ST     TT     ST     ST     ST     ST     TT     1/2    ST     TT     ST     TT 

Ken Davis                17Z GA  5  62  -- |  10      9     16     11     16
Larry Davis              62C GA  4  57  -- |  13      8     20     16
Randy Thistle            44R MN  3  40  -- |  16     11     13
Mike Keane               2S  MD  2  33  -- |                       13     20
David Casey              21U MA  1  20  -- |         20
Chase Sconyers           99  GA  1  20  -- |                       20
Brian Tapp               37  CA  1  20  -- |  20
Asa Irish                57U MA  1  16  -- |         16
Mark Fillebrown          68A PA  1  13  -- |         13
Frank McLane             33M SC  1  11  -- |  11
Dustin Sievers           30S IL  1  10  -- |         10
Duwayne Montgomery       34A GA  1  9   -- |   9
Rex Trent                3   TN  1  8   -- |   8

AHRMA

2008 SOUTHEAST DIRT TRACK SERIES

Season Standings through Round 9

Aonia Pass Short Track, Saturday, July 19, 2008