| Dinosaur: | 1. George Wills (Tri), 2. Roy Hostetter (Tri), 3. Bruce Argetsinger (R-E) |
| Classic 250: | no entries |
| Classic 500/750: | 1. Gordon Campbell (BSA), 2. Robert McLendon III (R-E), 3. George Wills (Tri), 4. Dan Beher (BSA) |
| Sportsman 250: | 1. Steve Bromley (Suz), 2. Doug Kadrovach (Hon) |
| Sportsman 600: | 1. Peter Desantis (Bul), 2. Peter Borg (BSA), 3. David Richardson (Tri) |
| Sportsman 750: | 1. Nick Taylor (Yam), 2. Charles Southgate, Jr (BSA), 3. John Skinner (Tri), 4. Melvin Brown (Yam) |
| 70s Singles: | 1. Brian Tapp (Hon), 2. Matt LeBlanc (Hon), 3. Jason Griffin (Hon), 4. Jeffrey Simonds (Yam), 5. Russell Schroeder (Yam) |
| 70s Two-Stroke: | 1. Patrick McDermott (C-A), 2. Steve Bromley (Suz), 3. Tasha Rayburn (C-A) |
| Senior: | 1. John Ayscue, Jr (Bul), 2. Doug Kadrovach (Hon), 3. Melvin Brown (Tri) |
| Super Senior: | 1. William Collins (Hon), 2. Ben Payne, 3. Melvin Brown (Yam), 4. Charles Southgate, Sr (Tri), 5. John Parker (Tri), 6. Roy Hostetter (Tri), 7. (DNS) Michael Collier (Hon) |
| 70s Singles 50+: | 1. Jeffrey Simonds (Yam), 2. Ken Davis (Yam), 3. John Parker (Yam), 4. William Lilly (Hon), 5. (DNS) Jeff Morris (Yam) |
| 70s Twins: | no entries |
| Super Singles: | no entries |

VMC RACING FRAMES
NATIONAL Dirt Track Series
Race Results
National
Round 13
SE Round 14
Deep South Speedway, Loxley, AL
Saturday, November 1, 2008