Races with "****" are "southeast only" events. To qualify for the Southeast season, you must ride two of these events, and you must ride them on two different days.
Please check your results and email scorekeeper Bill Cobb (bill@southeastdt.com) if you find discrepancies.
Dinosaur
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Beno Rodi 27 GA 12 199 Y | 11 13 13 20 13 16 13 20 20 20 20 20
George Wills 1 IL 6 120 | 20 20 20 20 20 20
Andy McRoberts 33L MI 3 48 | 16 16 16
Bruce Argetsinger 67J CT 3 45 | 16 13 16
Robert Fox 1 16 | 16
Jack Joyner 3X GA 1 16 | 16
Dennis Clark 93C OH 1 13 | 13
John Johnston 26L GA 1 11 | 11
William Berger 58K IA 1 10 | 10
Classic 250
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Leland Prewitt 11P GA 9 165 Y | 16 13 20 16 20 20 20 20 20
Charles Goman 42D GA 4 72 Y | 20 16 20 16
David Richardson 32 FL 6 85 | 11 10 11 20 13 20
Jerry Cheney 81 IA 3 53 | 20 20 13
Mike Metzler 1 FL 3 45 | 13 16 16
George Ratterman 68 2 29 | 13 16
Andy McRoberts 33L MI 2 21 | 11 10
Ron Kalanquin 141 MI 2 19 | 10 9
Thomas Cole 79G IL 1 9 | 9
Classic 500/750
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Gordon Campbell 58Z GA 12 203 Y | 9 20 11 13 10 20 20 20 20 20 20 20
Beno Rodi 27 GA 15 195 Y | 5 8 11 13 9 10 7 16 16 16 16 16 20 16 16
Rob McLendon 10Q FL 6 103 | 13 20 10 20 20 20
George Wills 1 IL 6 96 | 20 16 20 8 16 16
Scott Fluck 98 NC 5 55 | 7 16 10 11 11
Mike Metzler 51M FL 5 74 | 16 13 16 13 16
Mark Martz 15 IL 3 31 | 8 10 13
Merlyn Wertz 95C MI 2 29 | 16 13
David Richardson 32 FL 2 22 | 13 9
Dan Beher 116 IN 2 21 | 10 11
John Johnston 26L GA 2 21 | 13 8
David Barr GA 1 11 | 11
Dennis Clark 93C OH 1 11 | 11
Rick Hilbert 41N IN 1 6 | 6
Jeff Davis 43 MA 1 4 | 4
Jim McDermott 88K IA 1 3 | 3
Sportsman 250
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Scott Campbell 3 60 Y | 20 20 20
Payton Prewitt 24P GA 7 136 | 20 20 20 20 16 20 20
Pete Desantis 101 NY 6 92 | 11 16 13 16 20 16
John Ayscue, Jr 50J FL 5 75 | 16 13 13 13 20
Paul Lampman 57P FL 3 30 | 10 11 9
Gary Manos 1 OH 2 26 | 13 13
James Bowery TN 1 20 | 20
Eric Pinson 1 16 | 16
Tim Swain 26V IL 1 16 | 16
Eric Moore 68X NJ 1 11 | 11
Adam Wright 79W IL 1 10 | 10
Justin Prewitt 35P GA 1 9 | 9
Sportsman 600
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Dan Thompson 61D GA 10 145 Y | 8 9 11 20 20 16 20 20 11 10
David Aldana 13C GA 10 143 Y | 4 13 20 8 20 11 20 16 20 11
Frank McLane 33M SC 9 127 Y | 10 8 11 20 13 16 13 16 20
John Rodi 27GA 3 40 Y | 16 11 13
Tim Ferguson 20 2 26 Y | 13 13
Peter Borg 43E FL 7 73 | 6 9 7 11 9 20 11
Pete Desantis 1 NY 6 66 | 9 13 10 10 13 11
Jerry Cheney 81 IA 3 60 | 20 20 20
Bubba Long 14F OH 3 52 | 16 20 16
Keith Wimberly 53W NC 4 36 | 5 10 8 13
Jim Monegan 31M WA 2 32 | 16 16
Andy McRoberts 33L MI 3 30 | 3 11 16
John Parker SC 1 16 | 16
Ryan Briscoe 1 16 | 16
Scott Campbell 1 16 | 16
John Ayscue, Jr 50J FL 1 16 | 16
Adam Thompson 1 13 | 13
Paul Covert 17T AR 1 13 | 13
Ken Creasy 3K AR 1 11 | 11
Jeffrey Simonds 19H AL 1 10 | 10
Adam Thompson 7 1 10 | 10
Duwayne Montgomery 34A GA 1 7 | 7
Randy Thistle 44R MN 1 2 | 2
Sportsman 750
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Tim Byrd 6 95 Y | 16 20 13 16 20 10
George Wood Jr 17 GA 5 69 Y | 9 13 16 20 11
John Skinner 66 AL 3 46 Y | 20 13 13
Joseph Gunn 2 36 Y | 16 20
Charles Southgate, Jr 1 TN 6 104 | 16 16 20 16 20 16
Van Rayburn 10 AL 4 70 | 10 20 20 20
Melvin Brown 50A NY 5 58 | 7 13 11 16 11
Rob McLendon 10Q FL 3 51 | 20 20 11
Keith Bryant 34D GA 3 33 | 13 10 10
James Tumlin 24L GA 2 29 | 13 16
Roger Veith 43V FL 2 27 | 11 16
Bob Demetrius 60 MA 2 23 | 10 13
Robert Fox 55 1 13 | 13
Jeremy Eischen 2D NY 1 13 | 13
David Rutherford 23A GA 1 11 | 11
Bill Allen 91 PA 1 11 | 11
Paul Covert 17T AR 1 9 | 9
Scott Barnett 39B NY 1 7 | 7
70s Singles
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
David Aldana 13C GA 4 71 Y | 11 20 20 20
Steven Maxon 3 52 Y | 20 16 16
Adam Thompson 7 3 42 Y | 10 16 16
Nick Taylor 2N MD 6 67 | 5 11 13 13 16 9
Mike Caves 28E IL 3 60 | 20 20 20
Bubba Long 14F OH 3 60 | 20 20 20
Scott Kay 9B AL 3 34 | 10 13 11
Frank McLane 33M SC 2 32 | 16 16
Andy McRoberts 33L MI 2 27 | 11 16
Andrew Bowery 31 TN 2 24 | 11 13
Randy Thistle 44R MN 2 19 | 6 13
Jim Monegan 31M WA 2 17 | 1 16
Paul Covert 17T AR 1 16 | 16
Tim Swain 26V IL 1 13 | 13
Kevin Snipes 11K GA 1 10 | 10
Rob McLendon 10Q FL 1 10 | 10
Jason Griffin 3 SC 1 9 | 9
Donnie Huffman 31 FL 1 8 | 8
Miranda Soderstrom 39 MI 1 7 | 7
Lance Fokari 98 MO 1 4 | 4
Alan Jennings 17 AR 1 3 | 3
Dave Miller 65 AR 1 2 | 2
Craig Alcantara 63A PA |
Damon Ogden 78 FL |
70s Two Stroke
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Freddy Bailey 21B GA 7 129 Y | 20 20 20 20 20 16 13
Steve Bromley 2F PA 6 105 | 13 20 20 16 20 16
Patrick McDermott 1 IL 6 94 | 20 16 16 13 16 13
Payton Prewitt 24P GA 6 81 | 11 13 13 13 11 20
Lee Blackmon 47B SC 3 46 | 10 20 16
Rex Trent 3 TN 3 41 | 20 11 10
James Bowery 29 TN 1 20 | 20
Mark Bowery 29 TN 1 20 | 20
Rich Trimble 21 IN 1 16 | 16
Eric Moore 68X NJ 1 11 | 11
Tim Swain 26V IL 1 10 | 10
Senior
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Dan Thompson 61D GA 10 138 Y | 5 10 13 13 20 9 20 16 16 16
David Aldana 13C GA 8 118 Y | 5 8 20 5 20 20 20 20
Joseph Gunn 2 29 Y | 16 13
Van Rayburn 1 AL 5 85 | 13 20 16 16 20
John Ayscue, Jr 50J FL 7 71 | 8 8 11 7 11 10 16
Mike Keane 2S MD 6 63 | 10 11 13 8 10 11
Steve Bromley 2F PA 6 59 | 7 10 9 9 16 8
Melvin Brown 50A NY 5 53 | 11 9 11 13 9
Jerry Cheney 81 IA 3 53 | 20 13 20
Rich Long 14 OH 3 46 | 10 20 16
Jim Monegan 31M WA 2 32 | 16 16
Peter Borg 43E FL 2 18 | 7 11
David Rutherford 23A 2 16 | 6 10
Paul McGregor 72 GA 1 13 | 13
Robert Fox 55 1 13 | 13
Jeffrey Simonds 19H AL 1 9 | 9
Bill Dunlap 66D OH 1 9 | 9
Steven Wright 611 IL 1 7 | 7
Super Senior
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Beno Rodi 27 GA 14 207 Y | 10 10 13 20 10 9 20 16 20 13 20 13 20 13
Wendell Poggie 44W FL 6 96 Y | 13 11 20 20 16 16
John Parker 45C SC 5 88 Y | 16 16 16 20 20
Melvin Brown 1 NY 5 80 | 20 20 11 16 13
William Collins 30E FL 5 74 | 5 20 13 20 16
Merlyn Wertz 95C MI 3 47 | 16 11 20
Jack Warren 82A MI 3 43 | 20 13 10
Roger Veith 43V FL 3 35 | 8 11 16
Rick Berg 44 NY 3 25 | 6 9 10
Bill Burr 44T CO 2 20 | 9 11
Ken Steele 64C NC 1 16 | 16
David Aldana 13 GA 1 13 | 13
Bill Dunlap 66D OH 1 13 | 13
Paul McGregor 72 GA 1 11 | 11
Gary Brennan 63 IL 1 11 | 11
Lloyd Widener 43B SC 1 10 | 10
Charles Southgate, Sr 56 TN 1 6 | 6
70s Singles 50+
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
David Aldana 13C GA 8 128 Y | 2 20 20 6 20 20 20 20
John Parker 1 SC 4 52 Y | 9 11 16 16
Larry Davis 62C GA 6 80 | 16 10 13 16 9 16
Steve Bromley 2F PA 6 71 | 11 16 10 8 16 10
Mike Keane 2S MD 6 65 | 10 13 11 9 11 11
Ken Steele 64C NC 3 50 | 20 10 20
Ken Davis 17Z GA 5 50 | 2 9 16 10 13
Rich Long 14 OH 3 46 | 13 20 13
Craig Alcantara 63A PA 5 41 | 6 7 7 13 8
Jim Monegan 31M WA 2 40 | 20 20
Rex Trent 3 TN 3 36 | 16 11 9
Paul Lampman 57P FL 3 20 | 5 6 9
Jeff Morris 12M OH 2 18 | 13 5
Mike Hixon 31 TN 2 12 | 5 7
Wayne McJunkin 8C GA 1 8 | 8
Roger Ford 7R IN 1 8 | 8
Rick Hilbert 41N IN 1 7 | 7
Larry Taylor 53 NC 1 6 | 6
Craig Breckon 39 MI 1 2 | 2
70s Twins
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Matt Yoho 15 IL 2 40 | 20 20
Bob Demetrius 60 MA 2 33 | 13 20
Bill Allen 91 PA 1 16 | 16
Super Singles
**** **** **** **** **** **** **** **** ****
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2/27 3/1 3/4 4/4 4/24 4/25 4/25 5/9 5/9 6/13 6/13 9/26 9/26 11/7 11/7
# Tot Qual Savn Jasp Ocal Carn Nees Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni Aoni
Rcs Pts SE? GA FL FL GA SC GA GA GA GA GA GA GA GA GA GA
Rider 1/2 ST ST ST ST TT ST TT ST TT ST TT ST TT ST
Ken Davis 1 GA 4 66 | 10 16 20 20
Randy Thistle 44R MN 2 29 | 9 20
Rosen Aunkee 8U MA 1 20 | 20
Lee Blackmon 47B SC 1 16 | 16
Steve England 88N AR 1 16 | 16
Jon Lutken 20 CT 1 13 | 13
Duwayne Montgomery 34A GA 1 11 | 11
Gary Manos 66G OH 1 8 | 8
Rich Trimble 21 IN 1 7 | 7
Alan Niles 88 NY 1 6 | 6